Overview
The Email tab configures the platform's SMTP mail server connection. Once configured, the platform can send system emails. The tab has a built-in test email feature, allowing you to verify immediately whether the configuration works.
At the core of the email configuration is a master switch ("Enable email") — only after it is turned on do the detailed SMTP settings appear below; when it is off, the email feature is completely disabled.
Configuration Items
There are conditional dependencies between configuration items — some fields are shown or become required only after a specific switch is turned on. The sections below describe them by hierarchy.
Master Switch
Enable Email
| Property | Description |
|---|---|
| Business meaning | The master switch for email functionality — the platform can send emails only after this is turned on |
| When used | Turn on when you need system email functionality; turn off when not needed temporarily |
| Default value | Off |
All SMTP configuration items below appear only after this switch is turned on. When it is off they are all hidden, and email functionality is completely disabled.
SMTP Connection Configuration
After enabling email, the following configuration items appear:
SMTP Host
| Property | Description |
|---|---|
| Business meaning | The hostname or IP address of the SMTP server |
| Condition | Required after email is enabled |
| Example | smtp.gmail.com, smtp.qq.com, 192.168.1.10 |
SMTP Port
| Property | Description |
|---|---|
| Business meaning | The port number of the SMTP server |
| Value range | 1 – 65535 |
| Default value | 25 |
| Common ports | 25 (plaintext), 465 (SSL/TLS), 587 (STARTTLS) |
The port must be used in conjunction with the "SMTP security mode" below.
SMTP Security Mode
| Property | Description |
|---|---|
| Business meaning | The encryption method for the SMTP connection |
| Available values | None, STARTTLS, SSL/TLS |
| Default value | None |
| Security mode | Corresponding port | Meaning |
|---|---|---|
| None | 25 | No encryption; plaintext transmission (use only on intranet or test environments) |
| STARTTLS | 587 | Starts as plaintext, then upgrades to encrypted (recommended) |
| SSL/TLS | 465 | End-to-end encrypted connection |
Verify SSL Certificate
| Property | Description |
|---|---|
| Business meaning | Whether to verify the SMTP server's SSL/TLS certificate |
| When used | Shown when the security mode is not "None"; needs to be turned off when using self-signed certificates |
| Default value | Off |
If the SMTP server uses a self-signed certificate (common for internal mail servers), turn this option off, otherwise the connection will be rejected due to certificate validation failure. For public email services (such as Gmail, QQ Mail), we recommend turning it on.
SMTP Authentication Configuration (shown after authentication is enabled)
SMTP Authentication
| Property | Description |
|---|---|
| Business meaning | Whether to use username / password for SMTP authentication |
| When used | Most public email services require authentication; can be turned off for internal anonymous relay |
| Default value | Off |
After enabling SMTP authentication, the following two fields appear:
SMTP Username
| Property | Description |
|---|---|
| Business meaning | The username for SMTP authentication (usually the email address) |
| Condition | Required after authentication is enabled |
| Example | user@example.com |
SMTP Password
| Property | Description |
|---|---|
| Business meaning | The password or app-specific password for SMTP authentication |
| Condition | Required after authentication is enabled |
| Display | Shows ******** mask when configured |
Some email providers (such as Gmail, QQ Mail) do not allow the direct use of the login password for SMTP authentication; you must generate an "app-specific password" or "authorization code". Refer to the respective provider's documentation to obtain one.
Sender Configuration
Sender Address
| Property | Description |
|---|---|
| Business meaning | The "From" email address for all outgoing emails |
| Condition | Required after email is enabled |
| Format | A valid email address |
| Example | noreply@example.com |
Sender Name
| Property | Description |
|---|---|
| Business meaning | The "From" display name for outgoing emails (the name seen by recipients) |
| Default value | ITOM Platform |
| Example | Operations Platform, ITOM Admin |
Test Email
After enabling email, a "Send Test Email" panel appears below the SMTP configuration area — used to verify whether the current SMTP configuration can send emails properly.
Common Error Troubleshooting
| Error message | Possible cause | Solution |
|---|---|---|
| SMTP host not found | Hostname is misspelled or DNS cannot resolve it | Check whether the "SMTP Host" address is correct |
| Connection refused | Wrong port number or blocked by firewall | Check whether the "SMTP Port" and "Security mode" match |
| Connection timeout | Network unreachable or slow server response | Check network connectivity, or try again later |
| SMTP authentication failed | Wrong username or password | Check username / password, or use an app-specific password |
| SSL/TLS connection error | Certificate issue or security mode mismatch | Check the "Security mode" and "Verify SSL certificate" settings |
| Network unreachable | The platform server cannot reach the SMTP server | Check network egress, proxy, or firewall rules |
The test email uses the already saved SMTP configuration, not the current unsaved changes. Therefore, after modifying the SMTP configuration you must click "Save" first, then send a test email.